What deep time
sells for.
Market prices for fossils — by species, size, and quality — tracked across dealers and auction houses since 2019.
retail listing
sold
auction result
monthly median
Specimens
| Specimen | Material | Quality | Size | Latest price | Kind | Date | Source |
|---|
Price evolution
Fossil valuation
Condition
Estimated market value
–
Closest tracked specimens
Deal finder
How the curve is fit
On the market now — best deals first
| Listing | Element / Quality | Size | Price | Typical | Vs. typical | Source |
|---|
Megalodon fossil prices
The typical Megalodon fossil sells for $155, with most changing hands between $75 and $345. Based on 4,417 prices observed across dealers and auction houses since 2019.
Megalodon price history by year
| Year | Median price | Prices tracked |
|---|---|---|
| 2019 | $122 | 266 |
| 2020 | $225 | 140 |
| 2021 | $175 | 251 |
| 2022 | $295 | 190 |
| 2023 | $245 | 382 |
| 2024 | $345 | 501 |
| 2025 | $195 | 354 |
| 2026 | $135 | 2,333 |
Recently tracked Megalodon specimens
| Specimen | Size | Price | Seen |
|---|---|---|---|
| Megalodon Shark Tooth - S. Carolina 6.13" #78 | 6.13 in | $1,150 | 2026-10-04 |
| Indonesia Megalodon Shark Tooth #8 | — | $525 | 2026-10-04 |
| Megalodon Shark Tooth - S. Carolina 5.50" #101 | 5.5 in | $450 | 2026-10-04 |
| Megalodon Shark Tooth - S. Carolina 5.07" #102 | 5.07 in | $425 | 2026-10-04 |
| Megalodon Shark Tooth - S. Carolina 5.0" #100 | 5 in | $425 | 2026-10-04 |
| Megalodon Shark Tooth - S. Carolina 5.70" #82 | 5.7 in | $425 | 2026-10-04 |
| Megalodon Shark Tooth - S. Carolina 5.83" #80 | 5.83 in | $425 | 2026-10-04 |
| Megalodon Shark Tooth - S. Carolina 5.21" #77 | 5.21 in | $415 | 2026-10-04 |
How much is a Megalodon fossil worth?
Size drives most of the price. For a figure on a specific specimen, the valuation tool fits the same model to its size, condition and variety. Every number behind this page is a listed or realised price, re-scraped weekly; the methodology sets out how they're fitted.